Cikakken Bayani
Tags samfurin
DATA FASAHA |
Model No. | ST-HC10 |
Rundunar Crimping Force (T) | 10 |
bugun jini (mm) | 22MM |
Matsakaicin tsinkaya (mm) | 16-300m㎡ |
Nau'in crimping | Hexagon crimping |
Legth | mm 550 |
Nauyi | 5kg |
Na'urorin haɗi: |
Daidaitaccen saitin | 16,25,35,70,95,120,150,185,240,300m㎡ |
DATA FASAHA |
Model No. | ZCO-300 |
Rundunar Crimping Force (T) | 10 |
bugun jini (mm) | 22MM |
Matsakaicin tsinkaya (mm) | 16-300m㎡ |
Nau'in crimping | Hexagon crimping |
Legth | mm 540 |
Nauyi | 5kg |
Na'urorin haɗi: |
Daidaitaccen saitin | 16,25,35,70,95,120,150,185,240,300m㎡ |
DATA FASAHA |
Model No. | Saukewa: ST-400C |
Rundunar Crimping Force (T) | 16 |
bugun jini (mm) | 22MM |
Matsakaicin tsinkaya (mm) | 16-300m㎡ |
Nau'in crimping | Hexagon crimping |
Legth | mm 540 |
Nauyi | 10kg |
Na'urorin haɗi: |
Daidaitaccen saitin | 16,25,35,70,95,120,150,185,240,300m㎡ |
DATA FASAHA |
Model No. | CPO-300 |
Rundunar Crimping Force (T) | 14 |
bugun jini (mm) | 25MM |
Matsakaicin tsinkaya (mm) | 16-400m㎡ |
Nau'in crimping | Hexagon crimping |
Legth | mm 540 |
Nauyi | 6kg |
Na'urorin haɗi: |
Daidaitaccen saitin | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
DATA FASAHA |
Model No. | CPO-400 |
Rundunar Crimping Force (T) | 12 |
bugun jini (mm) | 22MM |
Matsakaicin tsinkaya (mm) | 50-400m㎡ |
Nau'in crimping | Hexagon crimping |
Legth | mm 540 |
Nauyi | 6kg |
Na'urorin haɗi: |
Daidaitaccen saitin | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
DATA FASAHA |
Model No. | ZCO-400 |
Rundunar Crimping Force (T) | 10 |
bugun jini (mm) | 22mm ku |
Matsakaicin tsinkaya (mm) | 16-300m㎡ |
Nau'in crimping | Hexagon crimping |
Legth | mm 540 |
Nauyi | 5KG |
Na'urorin haɗi: |
Daidaitaccen saitin | 16,25,35,70,95,120,150,185,240,300m㎡ |
Na baya: Nau'in na'ura mai ɗaukar hoto na hydraulic gear Na gaba: